இந்தியாவில் தற்சமயம் செயல்பட்டுவரும் புலிகள் காப்பகங்கள்
நன்றி: http://projecttiger.nic.in/
Name of the Tiger Reserves in Tiger range states with year of creation and area | ||||
SNo. | Year of Creation | Name of Tiger Reserve | State | Total area of the Core/Critical Tiger Habitat (In Sq. Kms.) |
1 | 1973-74 | Bandipur | Karnataka | 872.24 |
2 | 1973-74 | Corbett | Uttarakhand | 821.99 |
3 | 1973-74 | Kanha | Madhya Pradesh | 917.43 |
4 | 1973-74 | Manas | Assam | 840.04 |
5 | 1973-74 | Melghat | Maharashtra | 1500.49 |
6 | 1973-74 | Palamau | Jharkhand | 414.08 |
7 | 1973-74 | Ranthambhore | Rajasthan | 1113.364 |
8 | 1973-74 | Similipal | Orissa | 1194.74 |
9 | 1973-74 | Sunderbans | West Bengal | 1699.62 |
10 | 1978-79 | Periyar | Kerala | 881.00 |
11 | 1978-79 | Sariska | Rajasthan | 681.1124 |
12 | 1982-83 | Buxa | West Bengal | 390.5813 |
13 | 1982-83 | Indravati | Chhattisgarh | 1258.37 |
14 | 1982-83 | Nagarjunsagar | Andhra Pradesh | 2527.00 |
15 | 1982.83 | Namdapha | Arunachal Pradesh | 1807.82 |
16 | 1987-88 | Dudhwa | Uttar Pradesh | 1093.79* |
17 | 1988-89 | Kalakad-Mundanthurai | Tamil Nadu | 895.00 |
18 | 1989-90 | Valmiki | Bihar | 840.00* |
19 | 1992-93 | Pench | Madhya Pradesh | 411.33 |
20 | 1993-94 | Tadoba Andheri | Maharashtra | 625.82 |
21 | 1993-94 | Bandhavgarh | Madhya Pradesh | 716.903 |
22 | 1994-95 | Panna | Madhya Pradesh | 576.13 |
23 | 1994-95 | Dampa | Mizoram | 500.00 |
24 | 1998-99 | Bhadra | Karnataka | 492.46 |
25 | 1998-99 | Pench | Maharashtra | 257.26 |
26 | 1999-2000 | Pakke | Arunachal Pradesh | 683.45 |
27 | 1999-2000 | Nameri | Assam | 200.00 |
28 | 1999-2000 | Satpura | Madhya Pradesh | 1339.264 |
29 | 2008-09 | Anamalai | Tamil Nadu | 958.00 |
30 | 2008-09 | Udanti-Sitanadi | Chhattisgarh | 851.09 |
31 | 2008-09 | Satkosia | Orissa | 523.61 |
32 | 2008-09 | Kaziranga | Assam | 625.58 |
33 | 2008-09 | Achanakmar | Chhattisgarh | 626.195 |
34 | 2008-09 | Dandeli-Anshi | Karnataka | 814.884 |
35 | 2008-09 | Sanjay-Dubri | Madhya Pradesh | 831.25* |
36 | 2008-09 | Mudumalai | Tamil Nadu | 321.00 |
37 | 2008-09 | Nagarhole | Karnataka | 643.35 |
38 | 2008-09 | Parambikulam | Kerala | 390.89 |
39 | 2009-10 | Sahyadri | Maharashtra | Notification Awaited |
Total | 32137.14 |
நன்றி: http://projecttiger.nic.in/
0 Comments